| :Weight::Fat::Activity::Leanness::Upliftedness: | |||||||
| First my recent wt measurements: | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| ~96kg | ~96kg | ~96kg | ~96kg | ~96kg | ~96kg | ~96kg | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| ~93kg | ~93kg | ~96kg | ~96kg | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| :Weight::Fat::Activity::Leanness::Upliftedness: | |||||||
| First my recent wt measurements: | |||||||
| Wed | 9 | ~96kg | 16 | ~96kg | 23 | ||
| Thu | 10 | ~96kg | 17 | ~96kg | 24 | ||
| Fri | 11 | ~96kg | 18 | 25 | |||
| Sat | 12 | ~96kg | 19 | 26 | |||
| Sun | 13 | ~96kg | 20 | 27 | |||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ~96kg | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ~93kg | ~96kg | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| :Weight::Fat::Activity::Leanness::Upliftedness: | |||||||
| First my recent wt measurements: | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| ~96kg | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| ~93kg | ~96kg | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| :Weight::Fat::Activity::Leanness::Upliftedness: | |||||||
| First my recent wt measurements: | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| ~96kg | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| ~93kg | ~96kg | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
1 comment:
some experiments with tables!
have no idea what the best way is for using tables here.
Post a Comment